Camarillo is in a wonderful setting on the Pacific coastal plain, surrounded by picturesque mountains and hills and highly productive agricultural land, and is only 15 minutes from the Pacific Ocean.
Camarillo is named for Adolfo Camarillo, one of the few Californios (pre-1851 California natives of Spanish ancestry) to retain his holdings after the arrival of Anglo settlers.
The town of Camarillo was incorporated into a city in 1964. Since then the city has grown significantly. The City of Camarillo is only 45 minutes from Santa Barbara to the north and Los Angeles to the south. The Ventura or L.A beaches are only a few minutes a way and in the winter for the snow lover Mountain High is only an 1 ½ drive.
Camarillo has grown significantly since the day it was incorporated. There are a few neighborhoods in Camarillo that are a part of the County however, the residents consider themselves as much the citizens of Camarillo as any other citizen.
Real Estate Market Stats
Zillow Home Value Index: $399,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $399,000 | $146,900 |
| Median Single Family Home Value | $446,500 | $146,900 |
| Median Condo Value | $276,400 | $145,800 |
| Median 2-Bedroom Home Value | $271,800 | $110,100 |
| Median 3-Bedroom Home Value | $368,600 | $140,500 |
| Median 4-Bedroom Home Value | $484,100 | $230,100 |
| Percent Homes Decreasing | 89.7% | 63% |
| Percent Listing Price Reduction | 26.6% | 25.6% |
| Median List Price Per Sq Ft | $224 | $92 |
| Median List Price | $410,000 | $180,000 |
| Median Sale Price | $426,600 | $178,200 |
| Homes Recently Sold | 116 | 289,233 |
| Property Tax | $3,416 | $2,111 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.4% |
| Median Value Per Sq Ft | $233 | $105 |
| 1-Yr. Change | -6.4% | -4.7% |
| >Homes For Sale By Owner | 2 | 41,884 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 249 | 566,814 |


